Sonalika 26
- AGRI, IND & TURF TYRE OPTION
- POWER PACKED ENGINE
- REINFORCED SAFETY FEATURES
- RELIABLE MECHANICAL TRACTOR
- TWIN PROJECTOR HEADLAMPS
FEATURES | FEATURES | ||
Model Description | SONALIKA-26 | Litre per minute(LPM) | 12 |
ENGINE | SAFETY SWITCH | ||
Engine Type | Mitsubishi 3 Cylinder | Clutch Safety Switch | Yes |
HP Category | 26 | PTO Safety Switch | Yes |
No. of Cylinders | 3 | Neutral Safety Switch | Yes |
Aspiration | Natural | CAPACITY (LTRS)(+/-5%) | |
Cubic Capacity (cc) | 1318 | Fuel tank (Lit) | 26.5 |
Rated RPM (+/-25mm) | 2700 | TURNING RADIUS | |
Air cleaner | Dry | Without Brakes (m) | 2.3 |
Cold Start | Yes | TYRE | |
Max Torque (Nm) | 76.3@2700 | Front | 6.00-12 |
Exhaust | Underhood Downdraft Silencer | Rear | 8.30-20 |
TRANSMISSION | DIMENSION & WEIGHT(+/-5%) | ||
Drive | 4WD | Weight(kg) | 960 |
Clutch | Single Clutch | Wheel Base (mm) | 1560 |
Gearbox | 6F+2R | Total Length (mm) | 2725 |
Front Axle | 4WD | Total Width (mm) | 1058 |
Transmission | Sliding Mesh | Height (mm) Up to ROPS | 2153 |
SPEED (FORWARD) | Min Ground Clearance (mm) | 255 | |
Maximum Speed (Km/Hr) | 14.04 @ 2700 | Front Track (mm) | 894 |
Minimum Speed (Km/Hr) | 1.50 @ 2700 | Rear Track (mm) | 825 |
BRAKES | OTHERS | ||
Brakes | Oil Immersed Brakes | Fuel Indicator gauge | Yes |
Type of actuation | Mechanical | Front Toe Hook | Yes |
Parking Brake | Independent | Front & rear weights with std. Ballast | Front weights-15x2 |
DIFFERENTIAL LOCK | Trailer Hitch | 1. Clevis Hitch | |
Diļ¬erential lock | Yes, Foot Operated | 2. Swinging Drawbar (Optional) | |
PTO | ROPS | Yes | |
PTO (rpm) | 540, 1000 | OPTIONAL FEATURES | |
PTO (actuation) | Mechanical | Tyres | TURF TYRES: |
STEERING | Front Tyre - 23x8.50-12 Rear tyre - 33x15.50-16.5 | ||
Steering | Power | INDUSTRIAL TYRES: | |
ELECTRICAL | Front tyre- 23x8.50-12 Rear tyre- 33x15.50-16.5 | ||
Battery | 12V, 65Ah | ||
Type of Actuation | 12V, 42Amp | ||
Parking Brake | Yes | ||
HYDRAULICS | |||
3 point linkage | Cat-I | ||
Stay Bars | Anchor Chain | ||
Lifting Capacity | 600Kg | ||
Auxiliary hydraulic circuit | 1DA/ 1SA | ||
Lift rods | Yes |
Sonalika 26 HP Tractor Overview
The Sonalika 26 HP Tractor is designed to meet the needs of small to medium-scale farmers who require a reliable and efficient machine for a variety of agricultural tasks. Powered by a 3-cylinder diesel engine, this tractor delivers a solid 26 horsepower, ensuring sufficient power for plowing, tilling, and hauling. The engine's design emphasizes fuel efficiency and durability, making it a cost-effective choice for farmers.
This tractor features a robust transmission system with 8 forward and 2 reverse gears, providing flexibility and control in various farming conditions. Its constant mesh transmission ensures smooth and easy gear shifting, enhancing the overall driving experience. The hydraulic system is capable of handling medium-duty implements, thanks to its adequate lifting capacity, which makes it suitable for a range of attachments like cultivators, harrows, and small trailers.
In terms of comfort, the Sonalika 26 HP Tractor offers an ergonomic cabin design with easy-to-reach controls, ensuring operator comfort during long hours of work. The mechanical steering system provides straightforward handling, which is beneficial for less experienced operators. The tractor is also equipped with essential safety features, including reliable brakes and stable design, ensuring safe operation in the field.
The Sonalika 26 HP Tractor is a versatile and practical solution for farmers, horticulturists, and gardeners. Its compatibility with various implements and its reliable performance make it an invaluable asset for those engaged in small-scale farming operations. The combination of its compact size, power, and fuel efficiency ensures that it can perform efficiently in a variety of agricultural settings, providing a balance of economy and capability.