FRONTEND LOADER
Overview of Sonalika Frontend Loader
The Sonalika Frontend Loader is a highly efficient agricultural implement designed to enhance productivity in various material handling tasks. This loader features a robust, front-mounted wide bucket connected to two strong booms (arms), allowing it to scoop up loose materials like dirt, sand, or gravel. It is particularly advantageous in construction, landscaping, and farming operations, as it enables the movement of materials without the need to push them across the ground.
- Enhanced Maneuverability
- User-Friendly Operations
Specification | Loader Model Name | SL-2400 | SL-3200 |
Tractor (HP) | 15-24 | 15-26 | |
Maximum Lift Height at Bucket Pivot Pin (mm) | 1900 | 2170 | |
Maximum Lift Height at Bottom of Bucket (mm) | 1752 | 1950 | |
Dump Clearance (mm) | 1435 | 1635 | |
Overall Height in Carry Position (mm) | 1120 | 1170 | |
Lifting Arm Pivot (mm) | 950 | 1000 | |
Dump Angle (°) | 46 | 45 | |
Crowd Angle Loader at Ground Level (°) | 44 | 43 | |
Crowd Angle Loader at Full Height (°) | 48 | 47 | |
Digging Depth (mm) | 60 | 106 | |
Reach Under Dump Bucket (mm) | 380 | 790 | |
Arm Centers (mm) | 800 | 800 | |
Bucket Width (mm) | 1200 | 1200 | |
Bucket Volume (m³) | 0.13 | 0.13 | |
Bucket Weight (Kg) | 45 | 45 | |
Rated Capacity (Kg) | 280 | 300 | |
Lift Capacity to Max Height at Pivot Pins (Kg) | 540 | 430 | |
Lift Capacity 500 mm Further to Bucket Pivot (Kg) | 500 | 400 | |
Lift Capacity 800 mm Further to Bucket Pivot (Kg) | – | – | |
Breakout Force at Pivot Pins (KgF) | 540 | 485 | |
Rollback Force at Ground Level (KgF) | 930 | 920 | |
Rollback Force Loader at Max Reach (KgF) | 780 | 855 | |
Frontend Loader Weight (Kg) | 170 | 210 | |
Specification | Loader Model Name | SL-5500 | SL-7300 |
Tractor (HP) | 40-60 | 50-80 | |
Maximum Lift Height at Bucket Pivot Pin (mm) | 2800 | 3110 | |
Maximum Lift Height at Bottom of Bucket (mm) | 2530 | 2770 | |
Dump Clearance (mm) | 2085 | 2200 | |
Overall Height in Carry Position (mm) | 1600 | 1820 | |
Lifting Arm Pivot (mm) | 1450 | 1600 | |
Dump Angle (°) | 44 | 59 | |
Crowd Angle Loader at Ground Level (°) | 32 | 45 | |
Crowd Angle Loader at Full Height (°) | 40 | 48 | |
Digging Depth (mm) | 140 | 430 | |
Reach Under Dump Bucket (mm) | 800 | 1000 | |
Arm Centers (mm) | 1000 | 1100 | |
Bucket Width (mm) | 1650 | 1800 | |
Bucket Volume (m³) | 0.34 | 0.47 | |
Bucket Weight (Kg) | 160 | 190 | |
Rated Capacity (Kg) | 800 | 1000 | |
Lift Capacity to Max Height at Pivot Pins (Kg) | 900 | 1220 | |
Lift Capacity 500 mm Further to Bucket Pivot (Kg) | – | – | |
Lift Capacity 800 mm Further to Bucket Pivot (Kg) | 850 | 1240 | |
Breakout Force at Pivot Pins (KgF) | 1540 | 1800 | |
Rollback Force at Ground Level (KgF) | 1280 | 2920 | |
Rollback Force Loader at Max Reach (KgF) | 1400 | 2670 | |
Frontend Loader Weight (Kg) | 550 | 810 | |
Specification | Loader Model Name | SL-8300 | SL-8700 |
Tractor (HP) | 50-90 | 70-110 | |
Maximum Lift Height at Bucket Pivot Pin (mm) | 3460 | 3720 | |
Maximum Lift Height at Bottom of Bucket (mm) | 3120 | 3380 | |
Dump Clearance (mm) | 2560 | 2810 | |
Overall Height in Carry Position (mm) | 1890 | 1990 | |
Lifting Arm Pivot (mm) | 1700 | 1850 | |
Dump Angle (°) | 54 | 55 | |
Crowd Angle Loader at Ground Level (°) | 46 | 45 | |
Crowd Angle Loader at Full Height (°) | 48 | 48 | |
Digging Depth (mm) | 280 | 230 | |
Reach Under Dump Bucket (mm) | 725 | 980 | |
Arm Centers (mm) | 1100 | 1100 | |
Bucket Width (mm) | 1800 | 2100 | |
Bucket Volume (m³) | 0.47 | 0.55 | |
Bucket Weight (Kg) | 190 | 210 | |
Rated Capacity (Kg) | 1000 | 1200 | |
Lift Capacity to Max Height at Pivot Pins (Kg) | 1300 | 1460 | |
Lift Capacity 500 mm Further to Bucket Pivot (Kg) | – | – | |
Lift Capacity 800 mm Further to Bucket Pivot (Kg) | 1240 | 1310 | |
Breakout Force at Pivot Pins (KgF) | 1940 | 2130 | |
Rollback Force at Ground Level (KgF) | 2930 | 3520 | |
Rollback Force Loader at Max Reach (KgF) | 2710 | 3200 | |
Frontend Loader Weight (Kg) | 820 | 950 |
This frontend loader is typically mounted on a wheeled tractor, although some models may utilize tracks for improved stability and traction in challenging terrains. The design of the loader facilitates easy operation and maneuverability, making it suitable for both large-scale and smaller farming tasks. It allows users to quickly and efficiently transport materials across their property, reducing labor time and increasing overall efficiency. The versatility and performance of the Sonalika Frontend Loader make it an invaluable tool for farmers and construction workers alike.