Trailer
Overview
The Sonalika Trailer is engineered for heavy-duty load-carrying tasks, showcasing exceptional durability and efficiency. With a robust body design, this trailer is suitable for various agricultural and transportation applications. It features a leaf spring suspension system that enhances stability and facilitates smooth operations, making it an ideal choice for transporting goods across diverse terrains. The trailer is designed for user convenience, featuring easy attach-detach mechanisms and an option for all four sides to be openable, providing versatility in loading and unloading.
- Easy Attach-Detach Mechanism
- Leaf Spring Suspension
- Openable Side
- Robust Body Construction
Description | SL-TT1.5 | SL-TT1.5NT | SL-TT2 | SL-TT2NT |
Type of trailer | Tipping | Non tipping | Tipping | Non tipping |
Size (mm) | 2134 x 1067 x 533 | 2134 x 1371 x 533 | 2769 x 1067 x 533 | 2134 x 1371 x 533 |
Main Chassis (mm) | 100 x 50 | 100 x 50 | 100 x 50 | 100 x 50 |
Bottom (mm) | 3 | 3 | 3 | 3 |
Side Sheet (mm) | 2 corrugated | 2 corrugated | 2 corrugated | 2 corrugated |
Axle (mm) | 65 | 65 | 65 | 65 |
Capacity (ton) | 1.5 | 1.5 | 2 | 2 |
Tyre | 6 x 16 jeep tyre | 6 x 16 jeep tyre | 6 x 16 jeep tyre | 6 x 16 jeep tyre |
Hydraulic Cylinder | NA | NA | NA | NA |
Tractor (HP) | 20/26 | 26 | 20/26 | 26 |
Technical Specification Single Axle | Tipping Trailer | Non Tipping | ||
Model Name | SL-1TT3 | SL-1NT3 | ||
Capacity | 3 TON | 3 TON | ||
Size | 2435 x 1828 x 610 | 2435 x 1828 x 610 | ||
Tyre | 2 Nos. of size 7.50 x 16, 16 PR | 2 Nos. of size 9.00 x 16, 16 PR | ||
Main Chassis | 125 x 65 | 200 x 75 | ||
Tipping Chassis | 100 x 50 | NA | ||
Side Sheet | 2 corrugated | 2 corrugated | ||
Floor Sheet | 4 | 4 | ||
Axle Size (1 NO.) | 75 square section | 90 square section | ||
Platform | table top | table top | ||
Tipper Capacity | 10 ton | NA | ||
Leaf Spring | size : 70X11X13 Leaf | 70 x 11 x 13 Leaf | ||
Paint | PU | PU | ||
Tractor HP | 40-50 | 40-50 | ||
Technical Specification Double Axle | Tipping Trailer | Non Tipping | ||
Model Name | SL-2TT5 | SL-2NT5 | ||
Capacity | 5 TON | 5 TON | ||
Size | 3048 x 1828 x 610 | 3048 x 1828 x 610 | ||
Tyre | 4 nos. of size 7.50×16 , 16 PR | 4 nos. of size 9.00×16 , 16 PR | ||
Box | 2 corrugated | 2 corrugated | ||
Floor Sheet | 4 | 4 | ||
Axle size (2 no) | 75 square section | 90 square section | ||
Platform | table top | table top | ||
Leaf Spring | size: 70x11x13 leaf | size: 70x11x13 leaf | ||
Tipper Capacity | 15 ton | NA | ||
Paint | PU | PU | ||
Tractor HP | 50-60 | 50-60 |
Sonalika Trailers are crafted to meet the demands of modern agriculture and transport needs. They provide an efficient solution for transporting heavy loads, ensuring that users can rely on their strength and stability. The trailers are equipped with advanced features that not only improve performance but also enhance user experience. Whether for farming activities or general transportation, Sonalika Trailers are built to deliver reliable performance, thereby supporting various logistical requirements.