Xpress (4 Wheeler Battery)
An overview of the Exide Xpress battery based on the provided link:
- Maintenance-Free: Designed to operate without the need for regular topping up, enhancing convenience.
- Advanced Technology: Incorporates modern battery technology for improved performance and reliability.
- Durable Construction: Built to withstand challenging driving conditions with a robust design.
- Reliable Starting Power: Provides dependable starting power to ensure smooth engine starts.
- Long Battery Life: Engineered for extended durability, offering a longer lifespan and sustained performance.
- Advanced Technology
- Durable Construction
- Extended Battery Life
- Reliable Starting Power
Technical Specifications of Exide Xpress Range of Batteries | ||||||||||||
Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | ||||
L | W | H | (KG) | (LITRES) | EN | IEC | SAE | |||||
FXP0-XP800 | 80 | 305 | 173 | 225 | 23 | 4.9 | 6.5 | - | 420 | 530 | Present | Right Layout |
|
||||||||||||
FXP0-XP880 | 88 | 410 | 176 | 233 | 26.3 | 7 | 7 | - | 430 | 550 | Present | Left Layout |
|
||||||||||||
FXP0-XP1000 | 100 | 410 | 176 | 233 | 27.5 | 6.45 | 8 | - | 475 | 580 | Present | Left Layout |
|
||||||||||||
FXP0-XP1300 | 130 | 505 | 182 | 257 | 35.2 | 8.3 | 9 | - | 560 | 720 | Present | Right Layout |
|
||||||||||||
FXP0-XP1500 | 150 | 508 | 222 | 257 | 41.5 | 10.9 | 9 | - | 640 | 785 | Present | Right Layout |
|
||||||||||||
FXP0-XP1800 | 180 | 521 | 278 | 270 | 55.3 | 15.8 | 13 | - | 830 | 1050 | Present | Right Layout |
|
||||||||||||
FXP0-XP2000 | 200 | 521 | 278 | 270 | 57 | 15.5 | 14 | - | 910 | 1150 | Present | Right Layout |
|
||||||||||||
FXP0-XP900 | 90 | 358 | 173 | 234 | 26.2 | 5.7 | 7 | - | 430 | 550 | Present | RIght Layout |
|
The Exide Xpress battery is designed to offer dependable and efficient power for a wide range of vehicles, including cars and commercial vehicles. Engineered with advanced technology, this battery delivers reliable performance with minimal maintenance, ensuring that drivers experience consistent starting power and dependable operation.
The Exide Xpress features a robust construction that enhances durability and extends battery life, making it well-suited for both everyday driving and demanding conditions. Its maintenance-free design means that drivers do not need to frequently check or top up the battery, adding convenience and ease of use.
With its focus on durability and reliable performance, the Exide Xpress is an excellent choice for those seeking a battery that can handle diverse driving conditions while providing a hassle-free experience. Its advanced features ensure long-lasting performance, making it a trusted option for powering vehicles efficiently and reliably.